Available versions: H815 (EMEA), H815TR (Turkey), H815T (Hong Kong), H815P (LATAM, South Africa), H812 (Canada), H810 (AT&T), H811 (T-Mobile), LS991 (Sprint), VS986 (Verizon), US991 (US Cellular)
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - LG Optimus UX 4.0 UI |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
GPU | Adreno 418 |
CAMERA | Primary | 16 MP, f/1.8, 28 mm, laser autofocus, OIS, LED flash, check quality |
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec., check quality |
Secondary | 8 MP, f/2.0, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (SlimPort 4K), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | | Li-Ion 3000 mAh battery |
Stand-by | Up to 360 h (2G) / Up to 440 h (3G) |
Talk time | Up to 19 h (2G) / Up to 20 h (3G) |
No comments:
Post a Comment