| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 192 g (6.77 oz) |
| SIM | Nano-SIM |
| | - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~67.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating |
| | - Force Touch display - Display Zoom |
| PLATFORM | OS | iOS 9, upgradable to iOS 9.2 |
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| CAMERA | Primary | 12 MP, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization,check quality |
| Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Document editor - Photo/video editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No comments:
Post a Comment