This Year | Last Year | Company | 2014 Food Sales | 2013 Food Sales | 2014 Total Company Sales | 2014 Net Income* (-Loss) | 2013 Net Income* (-Loss) |
---|---|---|---|---|---|---|---|
1 | 1 | Pepsico Inc. | 38,224 | 37,806 | 66,683 | 6,558 | 6,787R |
2 | 2 | Tyson Foods Inc. (9/28/13) | 36,077 | 32,999 | 37,580 | 856 | 778 |
3 | 3 | Nestle (U.S. & Canada)* | 27,978 | 27,300 | 92,564C | 15,061C | 11,000C |
4 | 4 | JBS USA * | 24,000 | 22,140 | 44834C | 758C | 429C |
5 | 11 | Coca-Cola Co. | 21,462 | 21,574 | 45,998 | 7,124 | 8,626 |
6 | 5 | Anheuser-Busch InBev* | 16,093 | 16,023 | 47,063 | 11,302 | 16,518 |
7 | 12 | ConAgra Foods Inc. (5/31/15) | 15,832 | 15,844R | 15,832 | (-607) | 174R |
8 | 6 | Kraft Foods Inc. | 14,343 | 14,346 | 18,205 | 1,043 | 2,715 |
9 | 8 | Smithfield Foods Inc. | 13426A | 12531E | 15,000 | 460 | NA-Private |
10 | 7 | General Mills Inc. (5/31/15) | 12,502 | 12,524 | 17,630 | 1,221 | 1,824R |
11 | 10 | Mars Inc. | 11000E | 11000E | 33,000 | NA-Private | NA-Private |
12 | 9 | Dean Foods Co. | 9,503 | 9,016 | 9,503 | (-20) | 819 |
13 | 14 | Kellogg Co. | 9,499 | 9,716 | 14,580 | 633 | 1,808 |
14 | 15 | Hormel Foods Corp. | 9,316 | 8,752 | 9,316 | 606 | 530 |
15 | 16 | MillerCoors LLC | 8,990 | 8,970R | 8,990 | 1,352 | 1,271 |
16 | 13 | Cargill Inc. (5/31/15) * | 8600E | 8,500E | 134,900 | 1,870 | 2,310 |
17 | 21 | Saputo Inc. (3/31/15) | 7,307 | 6,596 | 7,307 | 448 | 461 |
18 | 17 | Pilgrim's Pride | 7,111 | 6,885R | 8,583 | 711 | 550 |
19 | 19 | Mondelez International | 6,936 | 6,991 | 34,244 | 2,201 | 2,332 |
20 | 22 | Bimbo Bakeries USA | 6627C | 6,101 | 14,064 | 1,385 | 365C |
21 | 20 | Hershey Co. | 6,353 | 6,200 | 7,422 | 847 | 820 |
22 | 23 | Dr Pepper Snapple Group | 6,121 | 5,997 | 6,121 | 703 | 624 |
23 | 24 | J.M. Smucker Co. (4/30/15) | 5,693 | 5,611 | 5,693 | 345 | 565 |
24 | 26 | Land O'Lakes Inc.(2) | 5,098 | 4,250E | 14,966 | 266 | 306 |
25 | 29 | Campbell Soup Co. (7/28/13) | 5,048 | 4,910 | 8,268 | 807 | 449 |
26 | 86 | Dairy Farmers of America (2) | 5000E | 3,700 | 17,856 | 43 | 61 |
27 | 27 | H.J. Heinz Co. | 4,200 | 4,530 | 10,900 | NA-Private | NA-Private |
28 | 33 | Agropur Cooperative (11/2/14) | 4,170 | 3,675 | 4,170 | 240 | 52 |
29 | 31 | Perdue Farms (3/31/15) | 4150E | 4,140 | 6,800E | NA-Private | NA-Private |
30 | 32 | Brown-Forman Corp. | 4,096 | 3,946 | 4,096 | 684 | 659 |
31 | 37 | Flowers Foods Inc. | 3,749 | 3,733R | 3,749 | 176 | 231 |
32 | 18 | Unilever U.S. * | 3612C,E | 4,388C,E,R | 58,873 | 6,703 | 7,245 |
33 | 35 | E&J Gallo Winery | 3500E | 3400E | 3,800E | NA-Private | NA-Private |
34 | 36 | Chiquita Brands Intl. | 3,090 | 3,057 | 3,090 | (-63) | (-16) |
35 | 38 | Constellation Brands (2/28/15) | 3,014E | 2434E | 6,028 | 839 | 1,943 |
36 | 44 | Great Lakes Cheese Co. | 3,000 | 2,628 | 3,000E | NA-Private | NA-Private |
37 | NR | Koch Foods Inc. | 3000E | 3,000E | 3,000E | NA-Private | NA-Private |
38 | 46 | TreeHouse Foods Inc. | 2,946 | 2,294 | 2,946 | 90 | 87 |
39 | 52 | WhiteWave Foods | 2921A | 2,135 | 3,437 | 140 | 97 |
40 | 61 | Prairie Farms Dairy Inc. (9/30/14) | 2,800 | 2,780 | 2,800 | NA | NA |
41 | 42 | Sanderson Farms | 2,775 | 2,683 | 2,775 | 249 | 131 |
42 | 39 | Rich Products Corp. | 2700E | 2,661 | 3,300 | NA-Private | NA-Private |
43 | 25 | Maple Leaf Foods | 2,696 | 2,715 | 3,203 | (-123) | (-132) |
44 | 59 | Lactalis American/Parmalat North America | 2,600 | 2,564 | 2,600 | NA | NA |
45 | 41 | Pinnacle Foods | 2,591 | 2,464 | 2,591 | 203 | 177 |
46 | 68 | Dannon Co. Inc. | 2,557 | 2,305 | 2,557 | NA | NA |
47 | 49 | H.P. Hood Inc. | 2,500 | 2,200 | 2,500 | NA-Private | NA-Private |
48 | 39 | McCain Foods (6/30/13) | 2500E | 2,500E | 6,019C | NA-Private | NA-Private |
49 | 85 | Post Holdings | 2,411 | 1,034 | 2,411 | (-359) | 10 |
50 | 48 | Molson Coors Co. (Canada only) | 2,363 | 2,575 | 2,363 | 514 | 565 |
Thursday, 17 December 2015
food processing top 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment