List of largest shopping malls in the world
From Wikipedia, the free encyclopedia
This is a list of 102 of the world's largest shopping malls based on their gross leasable area.[1]
Name | Country | City | Year | Gross leasable area (GLA) | Total area | Shops | Remarks | |
---|---|---|---|---|---|---|---|---|
1 | New South China Mall | China | Dongguan | 2005 | 659,612 m2(7,100,000 sq ft)[1][2] | 892,000 m2(9,600,000 sq ft) | 1000+ | |
2 | Golden Resources Mall | China | Beijing | 2004 | 557,419 m2(6,000,010 sq ft)[1][2] | 1000+ | ||
3 | SM Megamall | Philippines | Mandaluyong | 1991 | 506,435 m2(5,451,220 sq ft)[3][4][5] | 1000+ | Daily foot traffic of 800,000 people, adding up to 292,000,000 people a year.[6] | |
4 | SM City North EDSA | Philippines | Quezon City | 1985 | 498,000 m2(5,360,000 sq ft)[2][7][8] | 1000+ | Daily foot traffic of average 950,000 people, adding up to 350,000,000 people a year. | |
5 | SM Seaside City Cebu | Philippines | Cebu City | 2015 | 470,490 m2(5,064,300 sq ft)[9] | 447 | Largest mall in the Philippines outside Metro Manila. | |
6 | Isfahan City Center | Iran | Isfahan | 2012 | 465,000 m2(5,010,000 sq ft)[2][10] | 600,000 m2(6,500,000 sq ft)[11] | 770+ | Mixed-use shopping mall complex including a 5-star hotel, Cinema, the biggest indoor amusement park in the Middle East with 345,000 m2(3,710,000 sq ft), restaurants, International Financial Exchange Center, Office tower, Exhibition center and Hotel apartment. |
7 | 1 Utama | Malaysia | Damansara | 1995 | 455,000 m2(4,900,000 sq ft)[1][2] | 700+ | Phase 1 (Old Wing) opened in 1995 while Phase 2 (New Wing) opened in 2003. Anchored by four department stores (AEON, Isetan, Tangs andParkson), two supermarkets (AEONand Cold Storage) as well as two cinemas (GSC and TGV Cinemas). | |
8 | Persian Gulf Complex | Iran | Shiraz | 2012 | 450,000 m2(4,800,000 sq ft)[2][12] | 500,000 m2(5,400,000 sq ft) | 2500+ | World's largest by number of stores. |
9 | Central World | Thailand | Bangkok | 1990 | 429,500 m2(4,623,000 sq ft)[1][2] | 550,000 m2(5,900,000 sq ft) | 600 | Area of the full complex is 1,024,000 m2 (11,020,000 sq ft) including two skyscrapers. |
10 | Istanbul Cevahir Mall | Turkey | Istanbul | 2005 | 420,000 m2(4,500,000 sq ft)[1][2] | 343+ | ||
11 | SM Mall of Asia | Philippines | Pasay City | 2006 | 406,962 m2(4,380,500 sq ft)[2][13] | 407,101 m2(4,382,000 sq ft) | 1000+ | Attracts a daily average foot traffic of about 200,000 people. Was once the largest in the Philippines until the redevelopment of the SM City North EDSA and SM Megamall. |
12 | Siam Paragon[14] | Thailand | Bangkok | 2005 | 400,000 m2(4,300,000 sq ft)[2] | 500,000 m2(5,400,000 sq ft) | 270+ | |
13 | Sunway Pyramid | Malaysia | Subang Jaya | 1997 | 396,000 m2(4,260,000 sq ft) | 800+ | Sunway Pyramid in Subang Jaya, Malaysia is the mall that has an Egyptian-inspired pyramid with a lion design. | |
14 | Albrook Mall | Panama | Panama City | 2003 | 380,000 m2(4,100,000 sq ft)[2] | 555 | Largest shopping mall in the Americas. | |
15 | Mal Taman Anggrek | Indonesia | Jakarta | 1996 | 360,000 m2(3,900,000 sq ft)[2] | 528 | ||
16 | The Avenues Mall[15] | Kuwait | Kuwait City | 2007 | 357,000 m2(3,840,000 sq ft) | 412,709 m2(4,442,360 sq ft) | 800+ | 252,000 m2 (2,710,000 sq ft) GLA as of Q1 2012, phase IV (under construction)[16] brings total GLA to 357,000 m2 (3,840,000 sq ft) with an extra 400 stores and 5,000 extra car parking spaces.[17] As of 2011, footfall was an average of 462,500 visitors per week.[18] |
17 | Fashion Island (Thailand) | Thailand | Bangkok | 1995 | 350,000 m2(3,800,000 sq ft) | 300 | ||
18 | West Edmonton Mall | Canada | Edmonton, Alberta | 1981 | 350,000 m2(3,800,000 sq ft) | 490,000 m2(5,300,000 sq ft)[19] | 800+ | Largest shopping mall in North America |
19 | The Dubai Mall | United Arab Emirates | Dubai | 2008 | 350,000 m2(3,800,000 sq ft) | 1,124,000 m2(12,100,000 sq ft) | 1,200 | [20][21][22] The largest mall in the world by total area. |
20 | Berjaya Times Square[23] | Malaysia | Kuala Lumpur | 2003 | 320,000 m2(3,400,000 sq ft) | 700,000 m2(7,500,000 sq ft) | 1,000+ | |
21 | Beijing Mall | China | Beijing | 2005 | 320,000 m2(3,400,000 sq ft) | 440,000 m2(4,700,000 sq ft) | 600 | |
22 | Future Park Rangsit | Thailand | Pathum Thani (suburb of Bangkok) | 1995 | 280,000 m2(3,000,000 sq ft) | 500,000 m2(5,400,000 sq ft) | 900 | The huge complex currently has 120,000 shoppers on weekdays and 150,000 on weekends. |
23 | Zhengjia Plaza(Grandview Mall) | China | Guangzhou | 2005 | 280,000 m2(3,000,000 sq ft) | 420,000 m2(4,500,000 sq ft) | ||
24 | Centro Mayor | Colombia | Bogota | 2010 | 280,000 m2(3,000,000 sq ft) | 354+ | ||
25 | Mal Artha Gading | Indonesia | Jakarta | 2004 | 270,000 m2(2,900,000 sq ft) | |||
26 | SM City Cebu | Philippines | Cebu City | 1993 | 268,611 m2(2,891,300 sq ft) | 273,804 m2(2,947,200 sq ft) | 680 | The average daily foot traffic reaches 140,000 to 150,000 on weekends asCebu is a major transportation hub in the country. |
29 | Mall of Arabia[24] | Egypt | 6th of October City (suburb of Cairo) | 2010 | 267,000 m2(2,870,000 sq ft) | 882,000 m2(9,490,000 sq ft) | 900 | Features a hypermarket, cinema, car dealership, a centre dome food court, kid zone, and 2 furniture outlet stores. |
30 | King of Prussia Mall[25] | United States | King of Prussia, Pennsylvania (suburb of Philadelphia) | 1963 | 259,500 m2(2,793,000 sq ft)[26] | 327 | Consists of two separate buildings (Needs updating. It is now 1 building and more stores making it larger) making up the largest mall in the United States, even larger than Mall of America by 1,300 m2(14,000 sq ft). | |
31 | Mall of America | United States | Bloomington, Minnesota (suburb of Minneapolis) | 1992 | 258,200 m2(2,779,000 sq ft)[27] | 390,000 m2(4,200,000 sq ft) | 520 | The ranking area does not includeNickelodeon Universe, a large indoor amusement park at the center of the mall, which would add an additional 131,800 m2(1,419,000 sq ft), and make it the largest in North America and the 12th largest in the world. |
32 | Emporium Mall | Pakistan | Lahore | 2016 | 250,838 m2
(2,700,000 sq ft)
| 200 | The largest shopping mall in Pakistan. | |
33 | Morocco Mall | Morocco | Casablanca | 2011 | 250,000 m2(2,700,000 sq ft) | 350+ | The largest shopping centre in Morocco. It features a 1,000,000-litre cylinder shaped aquarium with a 360-degree view of the sea life, that contains over 40 different species of fish. | |
34 | Aventura Mall | United States | Aventura, Florida (suburb of Miami) | 1983 | 250,000 m2(2,700,000 sq ft) | 300+ | Largest shopping mall in Florida. | |
35 | Glorietta | Philippines | Makati | 1991 | 250,000 m2(2,700,000 sq ft) | 300+ | ||
36 | Greenbelt | Philippines | Makati | 1991 | 250,000 m2(2,700,000 sq ft) | 300+ | A complex of five buildings, namely Greenbelt 1, Greenbelt 2, Greenbelt 3, Greenbelt 4 and Greenbelt 5. With a vast garden in the middle, and the Greenbelt Chapel. | |
37 | South Coast Plaza | United States | Costa Mesa, California (suburb of Los Angeles) | 1967 | 250,000 m2(2,700,000 sq ft)[28] | 286 | ||
38 | Centro Comercial Santafé | Colombia | Bogotá | 2006 | 250,000 m2(2,700,000 sq ft) | 485 | ||
39 | Centro Comercial Sambil | Venezuela | Caracas | 1999 | 250,000 m2(2,700,000 sq ft) | 500 | ||
40 | Centro Comercial Aricanduva | Brazil | São Paulo | 1991 | 247,000 m2(2,660,000 sq ft)[29] | 425,000 m2(4,570,000 sq ft)[29] | 535 | |
41 | AEON Lake Town Centre | Japan | Koshigaya, Saitama (suburb of Tokyo) | 2008 | 245,223 m2(2,639,560 sq ft) | 393,916 m2(4,240,080 sq ft) | 706 | |
42 | Del Amo Fashion Center | United States | Torrance, California (suburb of Los Angeles) | 1961 | 240,000 m2(2,600,000 sq ft) | 300+ | Believed to be the largest shopping mall in the Western continental United States. | |
43 | Robinsons Place Manila | Philippines | Manila | 1997 | 240,000 m2(2,600,000 sq ft) | 500+ | ||
44 | Millcreek Mall | United States | Erie, Pennsylvania | 1975 | 240,000 m2(2,600,000 sq ft)[30] | 142 | ||
45 | Super Brand Mall | China | Shanghai | 2005 | 240,000 m2(2,600,000 sq ft) | |||
46 | SM Aura Premier | Philippines | Taguig | 2013 | 234,892 m2(2,528,360 sq ft) | |||
47 | Mall of the Emirates | United Arab Emirates | Dubai | 2005 | 233,467 m2(2,513,020 sq ft) | |||
48 | Dongfang Xin Tiandi(Oriental Plaza) | China | Foshan | 230,000 m2(2,500,000 sq ft) | 800,000 m2(8,600,000 sq ft) | |||
49 | Aviapark | Russia | Moscow | 2014 | 230,000 m2(2,500,000 sq ft) | 390,000 m2(4,200,000 sq ft)[32] | "Aviapark" is considered to be Europe's largest shopping mall per total area. It also has a 23 meter tall and 6 meter wide aquarium with seawater fish and animals built into the centerspace. | |
50 | Grand Canyon Parkway | United States | Las Vegas, Nevada | 2003 | 230,000 m2(2,500,000 sq ft) | |||
51 | Queensbay Mall | Malaysia | Penang | 2006 | 230,000 m2(2,500,000 sq ft) | |||
52 | MEGA Belaya Dacha | Russia | Kotelniki,Moscow Oblast | 2007 | 225,000 m2(2,420,000 sq ft)[33] | 303,000 m2(3,260,000 sq ft) | 330+ | Consists of two buildings connected by a footbridge across the road |
53 | Sawgrass Mills | United States | Sunrise, Florida (suburb of Miami) | 1990 | 221,472 m2(2,383,900 sq ft) | 300+ | ||
54 | Destiny USA | United States | Syracuse, New York | 1990 | 221,472 m2(2,383,900 sq ft) | 300+ | ||
55 | Gateway Theatre of Shopping | South Africa | Durban | 2001 | 220,000 m2(2,400,000 sq ft) [citation needed] | 400+ | Gateway was previously described as the largest mall in Africa before the completion of Morocco Mall in Casablanca, Morocco and Mall of Arabia in Egypt respectively. | |
56 | Unicenter (shopping) | Argentina | Greater Buenos Aires | 1988 | 220,000 m2(2,400,000 sq ft)[34] | 300+ | ||
57 | Robinsons Galleria | Philippines | Quezon City | 1990 | 216,000 m2(2,330,000 sq ft) | 400+ | ||
58 | Plaza Las Americas | Puerto Rico | San Juan, Puerto Rico | 1968 | 215,440 m2(2,319,000 sq ft)[35] | 300+ | .[36][37] | |
59 | Houston Galleria | United States | Houston, Texas | 1970 | 213,530 m2(2,298,400 sq ft)[38] | 375 | ||
60 | Trafford Centre | United Kingdom | Manchester | 1998 | 207,000 m2(2,230,000 sq ft) | 280 | ||
61 | SM City Dasmariñas | Philippines | Dasmariñas | 2004 | 206,231 m2(2,219,850 sq ft) | 400+ shops & dining | The mall attracts a daily pedestrian count of 400,000 during weekends and 150,000 during weekdays. | |
62 | Puerto Venecia | Spain | Zaragoza | 2012 | 206,000 m2(2,220,000 sq ft)[39] | 250+ | This is the biggest open air lifestyle center in Europe. All activities are arranged around a man-made lagoon. | |
63 | SM Southmall | Philippines | Las Piñas | 1995 | 205,120 m2(2,207,900 sq ft) | 400+ | Underwent major renovations on 14 July 2011, including the addition of an IMAX theatre, a new south wing facade and a new north wing facade. The mall is the largest mall in the south of the Philippine national region. | |
64 | Festival Supermall | Philippines | Muntinlupa | 1998 | 200,000 m2(2,200,000 sq ft) | The mall opened in the year 1997.[40] | ||
65 | Ala Moana Center | United States | Honolulu, Hawaii | 1959 | 200,000 m2(2,200,000 sq ft) | 310+ | The mall opened in the year 1958. Largest open-air mall in the world. | |
66 | Tysons Corner Center | United States | McLean, Virginia (suburb of Washington, D.C.) | 1968 | 200,000 m2(2,200,000 sq ft)[41] | 300+ | ||
67 | AEON Bukit Tinggi Shopping Centre | Malaysia | Klang | 2007 | 200,000 m2(2,200,000 sq ft) | 200+ | ||
68 | Plaza Lima Norte | Peru | Lima | 2009 | 200,000 m2(2,200,000 sq ft) | 350+ | ||
69 | TriNoma | Philippines | Quezon City | 2007 | 195,000 m2(2,100,000 sq ft) | 550 | Was dubbed as a super regional mall; more than 550 high-end shopping and retail establishments.[42] | |
70 | Shopping City Süd | Austria | Vienna | 1976 | 192,500 m2(2,072,000 sq ft)[43] | 330+ | ||
71 | SM City Fairview | Philippines | Quezon City | 1997 | 188,681 m2(2,030,950 sq ft) | 202,000 m2(2,170,000 sq ft) | 500 | one of the largest shopping malls in Quezon City with over 500 shops and restaurants |
72 | Chadstone Shopping Centre | Australia | Melbourne | 1960 | 185,810 m2(2,000,000 sq ft) | 530+ | The centre's owners have sought a further expansion to include a 180-room hotel and 15,000 m2(160,000 sq ft) of offices, to take total floor space to 221,217 m2(2,381,160 sq ft), including 156,924 m2 (1,689,120 sq ft) of shop floor space. | |
73 | SM City San Lazaro | Philippines | Manila | 2005 | 181,593 m2(1,954,650 sq ft) | the largest shopping mall in the city of Manila | ||
74 | MetroCentre | United Kingdom | Dunston | 1986 | 180,000 m2(1,900,000 sq ft) | 530 | ||
75 | Seacon Square | Thailand | Bangkok | 1994 | 180,000 m2(1,900,000 sq ft) | 500,000 m2(5,400,000 sq ft) | 400+ | Yoyoland – Children's amusement park on top floor. |
76 | SM City Marikina | Philippines | Marikina | 2008 | 178,485 m2(1,921,200 sq ft) | 400+ | the largest shopping mall in Marikina | |
77 | Fashion Show Mall | United States | Las Vegas, Nevada | 1981 | 175,415 m2(1,888,150 sq ft) | 250 | ||
78 | Westfield Stratford City | United Kingdom | London | 2011 | 175,000 m2(1,880,000 sq ft) | 350 | The first large-scale use of Pavegen floor tiles to harness kinetic energy.[44] It is one of the biggest urban shopping centres in Western World. It is adjacent to the Queen Elizabeth Olympic Park, East Village, London | |
79 | Paradise Center | Bulgaria | Sofia | 2013 | 175,000 m2(1,880,000 sq ft) | 330+ | ||
80 | MEGA Khimki | Russia | Khimki, Moscow Oblast | 2004 | 174,688 m2(1,880,330 sq ft) | 210,618 m2(2,267,070 sq ft) | 250+ | |
81 | Costanera Center | Chile | Santiago | 2012 | 172,800 m2(1,860,000 sq ft) | 700,000 m2(7,500,000 sq ft) | 330+ | Includes 3 department stores, 2 Supermarkets, a retailer of home improvement and construction products and services, and a movie theatre. Adjacent to the tallest building in Latin America and second in the southern hemisphere. |
82 | SM City Bacolod | Philippines | Bacolod City | 2007 | 171,380 m2(1,844,700 sq ft) | 350+ | ||
83 | Market! Market! | Philippines | Taguig | 2003 | 170,000 m2(1,800,000 sq ft) | 520 | one of the largest shopping malls in Taguig City | |
84 | SM City Manila | Philippines | Manila | 2000 | 167,812 m2(1,806,310 sq ft) | the 2nd largest shopping mall in the city of Manila | ||
85 | Metropolis at Metrotown | Canada | Burnaby (suburb of Vancouver) | 1986 | 165,646.6 m2(1,783,005 sq ft)[45] | 500 | ||
86 | Ayala Center Cebu | Philippines | Cebu City | 2017 | 164,178 m2(1,767,200 sq ft)[46] | 800+ | Underwent major expansion in October 2008 and December 2013. | |
87 | Vincom MegaMall Royal City | Vietnam | Hanoi | 2013 | 163,000 m2(1,750,000 sq ft)[47] | 230,000 m2(2,500,000 sq ft) | 200+ | The largest shopping mall in Vietnam |
88 | Cairo Festival City[48] | Egypt | New Cairo | 2013 | 160,000 m2(1,700,000 sq ft) | 300+ | Includes over 300 shops, 95 restaurants and cafés anchored by a 10,750 m2 (115,700 sq ft) Carrefour hypermarket and furniture flagship store IKEA as well as a multi-screen Cineplex. | |
89 | Quicentro Sur Shopping | Ecuador | Quito | 2010 | 160,000 m2(1,700,000 sq ft) | 500 | The mall is the largest shopping mall in Ecuador | |
90 | LuLu International Shopping Mall | India | Cochin | 2013 | 160,000 m2(1,700,000 sq ft)[49][50] | 230,000 m2(2,500,000 sq ft)[51][52][53][54] | 360+ | India's largest shopping mall.[51][52][53][54] Also has a five-star JW Marriott Hotel adjacent to it within the mall compound. |
91 | DLF Mall of India | India | Noida (suburb of New Delhi) | 2015 | 158,840 m2(1,709,700 sq ft) | 150+ | ||
92 | Mid Valley Megamall | Malaysia | Kuala Lumpur | 1995 | 420,000 m2(4,500,000 sq ft) | 430+ | ||
93 | SM City Cabanatuan | Philippines | Cabanatuan | 2015 | 154,020 m2(1,657,900 sq ft) | 300+ | Largest shopping mall in Luzon north of Metro Manila | |
94 | Bluewater | United Kingdom | Kent (suburb of London) | 1999 | 154,000 m2(1,660,000 sq ft) | 330 | ||
95 | Park Meadows | United States | Lone Tree, Colorado (suburb of Denver) | 1996 | 150,000 m2(1,600,000 sq ft) | 160 | ||
96 | Citystars | Egypt | Cairo | 2004 | 150,000 m2(1,600,000 sq ft) | 750,000 m2(8,100,000 sq ft) | 650+ | The development includes two five-star hotels (InterContinental and Holiday Inn), a modern office tower, a sixteen-screen movie complex and two indoor amusement parks. |
97 | Jamuna Future Park | Bangladesh | Dhaka | 2013 | 465,000 m2(5,010,000 sq ft)[55] | 345,000 m2(3,710,000 sq ft)[55] | 430 | South Asia's largest shopping mall. JW Marriott Hotel is also located within the complex. |
98 | Square One Shopping Centre | Canada | Mississauga | 1973 | 600,000 m2(6,500,000 sq ft)[56] | 360+ | The largest shopping mall in the province of Ontario | |
99 | Gradski Trgovski Centar | Republic of Macedonia | Skopje | 1973 | 149,531 m2(1,609,540 sq ft)[57] | 400+ | The largest shopping mall inRepublic of Macedonia | |
100 | SM Lanang Premier | Philippines | Davao City | 2012 | 145,450 m2(1,565,600 sq ft) | 640,000 m2(6,900,000 sq ft) | 300 | The largest shopping mall in the region of Mindanao |
101 | Park Handlowy Bielany | Poland | Bielany Wrocławskie (suburb of Wroclaw) | 1996 | 145,000 m2(1,560,000 sq ft) | 170,000 m2(1,800,000 sq ft) | The mall is the largest shopping mall in Poland | |
102 | SM City Clark | Philippines | Angeles | 2006 | 142,585 m2(1,534,770 sq ft) | 420 | the largest shopping mall in Pampanga. | |
103 | AEON Mall Long Biên | Vietnam | Hanoi | 2015 | 120,000 m2(1,300,000 sq ft) | 72,000 m2 (780,000 sq ft) | ||
104 | AEON Mall Bình Tân | Vietnam | Ho Chi Minh City | 2016 | 114,000 m2(1,230,000 sq ft) | 60,000 m2 (650,000 sq ft) | 160+ | the largest shopping mall in Ho Chi Minh city. |
No comments:
Post a Comment